|  | 
			
				| The Party Warehouse |  
				|  |  
				|  |  
				| 
 Table Linen Size Chart
 
 
		
			| 
		
				| 60" Round Table | 
					| Desired Effect | Linen Size Needed |  
					| 6" Drop | 72" Round |  
					| 15" Drop | 90" Round |  
					| 21" Drop | 102" Round |  
					| 24" Drop | 108" Round |  
					| To the floor | 120" Round |  
					| Top Cloth | 72" x 72" Square |  |  
 
		
			| 
		
				| 48" Round Table | 
					| Desired Effect | Linen Size Needed |  
					| 12" Drop | 72" Round |  
					| 21" Drop | 90" Round |  
					| 27" Drop | 102" Round |  
					| To the floor | 108" Round |  
					| Top Cloth | 54" x 54"Square |  |  
 
		
			| 
		
				| 8' Banquet Table | 
					| Desired Effect | Linen Size Needed |  
					| 15" Drop, Front & Back | 10' Banquet (60"x120") |  
					| 21" Drop, Front & Back | 12' Banquet (72"x144") |  
					| To the floor | 8' Table Drape (90"x156") |  
					| Top Cloth | 10' Table Runner or 54" x 54" Square |  |  
 
		
			| 
		
				| 6' Banquet Table | 
					| Desired Effect | Linen Size Needed |  
					| 15" Drop, Front & Back | 8' Banquet (60"x96") |  
					| 21" Drop, Front & Back | 10' Banquet (60"x120") |  
					| To the floor | 6' Table Drape (90"x132") |  
					| Top Cloth | 10' Table Runner or 54" x 54" Square |  |  |  |